Proteinele au un rol esential in cresterea si mentinerea masei musculare. Beef Protein de la Biotech USA este o formula de peptide proteice hidrolizate derivate din carne de vita, cu o baza speciala de aminoacizi. O portie asigura 25 g de proteine. De asemenea, Beff Protein are un continut scazut de grasimi si zaharuri si totodata, ajuta la recuperarea rapida in urma efortului intens.
Beneficii:
- sprijina cresterea si mentinerea masei musculare;
- contine 25g de proteina per portie;
- ajuta la recuperarea rapida in urma efortului intens;
- continut scazut de grasimi si zaharuri;
- asigura forta si energie organismului.
Mod de administrare: se amesteca 1 doza (30g) cu 250ml apa. Se administreaza 2 doze pe zi. 1 doza in 45 de minute dupa antrenament si 1 doza intre mese.
| 1816 g | Chocolate - Coconut | |
| Serving Size: 30 g | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Energy | 471 kJ/ 111 kcal | 5.6 % |
| Fat | 0.45 g | 0.64 %* |
| of which saturates | 0.33 g | 1.7 %* |
| Carbohydrate | 1.5 g | 0.59 %* |
| of which sugars | 0.03 g | 0.03 %* |
| Protein | 25.2 g | 50.4 %* |
| Salt | 0.57 g | 9.5 %* |
| Beta-carotene | 18 mcg | ** |
| Vitamin C | 28.5 mg | 35 % |
| Niacin (as nicotinamide) | 6.3 mg | 39 % |
| Vitamin E | 1.8 mg | 15 % |
| Vitamina B6 | 0.54 mg | 38 % |
| Vitamina B12 | 1.5 mcg | 60 % |
| Vitamina B1 | 0.36 mg | 32 % |
| Vitamina B2 | 0.42 mg | 30 % |
| Folic Acid | 96 mcg | 48 % |
| Biotin | 24 mcg | 48 % |
|
*NRV: nutrient reference value for adults. Reference intacke of an average adult (8400 kJ/ 2000 kcal). **: no NRV has been established. |
||
| L-arginina | 50 mg | ** |
| L-glutamine | 50 mg | ** |
| Added BCAA 2:1:1 | 50 mg | ** |
| of which L-leucine | 25 mg | |
| of which L- valine | 12.5 mg | |
| of which L-isoleucine | 12.5 mg | |
| Inulin | 20 mg | |
| Bromelain enzyme | 20 mg | |
| Amino acids in 1 serving (25.2 g amino acids) | ||
| Essential amino acids | 10.427 g | |
| Histidine | ||
| Isoleucine | ||
| Leucine | ||
| Lysine | ||
| Methionine | ||
| Phenylalanine | ||
| Threonine | ||
| Tryptophane | ||
| Valine | ||
| Conditionally essential amino acids | 8.010 g | |
| Arginine | ||
| Cysteine | ||
| Tyrosine | ||
| Glutamine & Glutamic acid | ||
| Proline | ||
| Non-essential amino acids | 6.763 g | |
| Alanine | ||
| Aspartic acid | ||
| Glycine | ||
| Hydroxyproline | ||
| Serine | ||
| Total BCAA 4546 g per serving | ||
| Other Ingredients: | ||
| Beef Protein Blend (75%) (hydrolyzed beef protein,L-Glutamine, L-Arginine), cocoa powder, flavour enhancer (glycine), palm fat1 (contains milk), maltodextrin, flavours, emulsifier (soylecithin), thickener (sodium carboxy methyl cellulose), acidityregulator (potassium tartrates), salt, vanillin, sweeteners (sucralose,steviol glycosides). | ||
| Processed in a facility that processes egg, milk, soy, wheat, and tree nut ingredients. | ||
4Fit
ActivLab
Amix
BIOCYTE
BiotechUSA
BPI
Cellucor
Dorian Yates
Fitness Authority
Gaspari Nutrition
Gold Nutrition
Haya Labs
MEX
MusclePharm
MuscleTech
My Protein
Nutrend
Optimum Nutrition
Power System
Scitec Nutrition
Scivation
Trec Nutrition
Universal Nutrition
Weider
Ai deja un cont?